Subtotal: $282.00
$55.00
Availability: In Stock
Sang trọng và quý phái, là khi mặc chiếc áo vest đẹp này
Reference Height size & . | ||||||||||
Please choose the size according to height and weight | ||||||||||
Size | Shoulder | Chest width | Clothes long | Sleeve Length | Waistline | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 37 | 14.57 | 86 | 33.86 | 59 | 23.23 | 57 | 22.44 | 76 | 29.92 |
M | 38 | 14.96 | 90 | 35.43 | 60 | 23.62 | 58 | 22.83 | 80 | 31.50 |
L | 39 | 15.35 | 94 | 37.01 | 61 | 24.02 | 59 | 23.23 | 84 | 33.07 |
XL | 40 | 15.75 | 98 | 38.58 | 62 | 24.41 | 60 | 23.62 | 88 | 34.65 |
XXL | 41 | 16.14 | 102 | 40.16 | 63 | 24.80 | 61 | 24.02 | 92 | 36.22 |
XXXL | 42 | 16.54 | 106 | 41.73 | 64 | 25.20 | 62 | 24.41 | 96 | 37.80 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
admin – :
test